APEX PARK SQUARE - GREATER NOIDA WEST
MINIMUM INVESTMENT @ 32.08 Lakh*
UPRERAPRJ16178
Official Certification
4 Year M.G.
After Possession
130 Meters
Main Road Frontage
1.70 Acres
Planned Development
PROJECT SUMMARY
| Project Name | Apex Park Square |
| Project Type | High Street Commercial Project |
| Project Address | C-3A, Sector 16B, Greater Noida (West) UP-201301 |
| Project Builder | Apex Group |
| CMD of Company | Mr. Sandeep Batra |
| CEO of Company | Mr. Jitender Batra |
| Project Area | 6916 Sq Mt or 1.70 Acres, 3 Side Open Project |
| Project RERA Details | UPRERAPRJ16178 |
| Project Architect | Space Designer International |
| Height of Towers | Ground Floor + 14th Floor |
| Total Number of Lifts | 10 Lifts including 1 Service Lift 4 for Banquet Hall and Hotels 5 for Mall |
| Total Number of Escalator | 3 Escalators |
| Total Number of Stairs | 4 Stairs |
| Total Car Parking | Basement -1 & Basement -2: 400 Car Parking |
| Total Main Entry & Exit Gate | Total 6 Entry/Exit gates, 2 Entry/Exit towards 130 mt Road, 1 Entry/Exit towards society, 3 Entry/Exit towards 24 m Road (Towards PKS Town Central) |
| Details of Floors | Lower Ground Floor: Retail Shop & Hyper Market (Celling Height: 20 Ft) Ground Floor: Retail Shop (Celling Height: 20 Ft) 1st Floor: Retail Shop (Celling Height: 14 Ft) 2nd Floor: Gaming Zone 3rd Floor: Food Court 4th & 5th Floor: Multiplex (5 Screen) (Celling Height: 35 Ft) 6th Floor: Services 7th & 8th Floor: Banquets Hall 9th Floor: Wellness World (For Doctors Only) 10th-12th and 14th Floor: Studio Apartment 13th Floor: Services |
| Area of Each Floor Plate | Lower Ground Floor: 55,000 Sq Ft Ground Floor to 6th Floor: 28,000 Sq Ft |
| Total Shops Floorwise | LG: 30 Shops + 1 Hyper Market (Area 36,000 Sq Ft, Unit:127)+ Kiosk. GF: 49 Shops + 3 Kiosk 1st Floor: 70 Shops 2nd Floor: 83 Shops |
| 3rd Floor | Food Zone |
| Total Food Stalls in 3rd Floor | Total 21 food stalls |
| Total Seating in 3rd Floor | Total 120 Seating |
| Total Food Court | 4500 Sq Ft, 74 Units |
| Brands in Food Court | Food Quest Food Court. Food Quest have following brands in his food court. (1) Burger King, (2) Domino's, (3) Subway, (4) Taco Bell, (5) Kenny Rogers Roasters, (6) Ni Hao, (7) Sole Mia, (8) Deluxe Shaba, (9) Chai Wali Gali, (10) Waffle Queen, (11) Kings Kulfi, (12) Sugar Threads etc. |
| 4th - 5th Floor | Multiplex , Height: 35 Ft |
| Total Audi in Multiplex | Audi 1: 130 Seats Audi 2: 172 Seats Audi 3: 223 Seats Audi 4: 120 Seats Audi 5: 120 Seats |
| Multiplex Lease | Cineport Multiplex |
| 6th Floor | Service Floor |
| 7th Floor | Two Banquet Hall Hall 1 + Terrace: 5063 Sq Ft Hall 2 + Terrace: 7171 Sq Ft |
| 8th Floor | Two Banquet Hall Hall 3: 5063 Sq Ft Hall 4: 4242 Sq Ft |
| 9th Floor | Total Shops: 41 + Terrace Area |
| 10th - 12th Floor | Studio Apartments |
| Total Studio Apartments | 10th Floor: 27 Units 11th Floor: 27 Units 12th Floor: 27 Units 14th Floor: 27 Units |
| Car Parking | Double Basement Car Parking (400 Cars) |
| Payment Plan | Registration: ₹21,000 Within 7 days: 10% BSP Within 30 days: 50% BSP On Super Structure: 20% BSP On Possession: 20% + Charges |
| RTGS Details | Cheque in favour: Viable Venture Pvt. Ltd. Bank: ICICI Bank A/C No: 738905000533 IFSC: ICIC0007389 |
Download Section
| S.No | Document Type | Status | Action |
|---|---|---|---|
| 1 | Apex Park Square RERA Certificate | Approved | Download |
| 2 | Apex Park Square Project Brochure | Approved | Download |
| 3 | Apex Park Square Lower Ground Floor Plan | Approved | Download |
| 4 | Apex Park Square Upper Ground Floor Plan | Approved | Download |
| 5 | Apex Park Square First Floor Plan | Approved | Download |
| 6 | Apex Park Square Second Floor Plan | Approved | Download |
| 7 | Apex Park Square Third Floor Plan | Approved | Download |
| 8 | Apex Park Square Ninth Floor Plan | Approved | Download |
| 9 | Apex Park Square Payment Plan | Approved | Download |
| 10 | Apex Park Square Sanction Letter | Approved | Download |