| PROJECT NAME | Future Estate |
| PROJECT TYPE | Residential |
| PROJECT ADDRESS | Plot No 16E, Sector 1, Greater Noida West, UP 201318 |
| PROJECT RERA NO | (1) Tower A: UPRERAPRJ7371. (2) Tower B: UPRERAPRJ7321. (3) Tower C: UPRERAPRJ7347. (4) Tower F: UPRERAPRJ7399 (4) Tower G: UPRERAPRJ7386. (5) Tower H: UPRERAPRJ7369. (6) Tower I: UPRERAPRJ7361. |
| PROJECT RERA REGISTRATION DATE | (1) Tower A: 31 July 2017. (2) Tower B: 31 July 2017. (3) Tower C: 31 July 2017. (4) Tower F: 30 June 2020. (5) Tower G: 31 July 2017. (6) Tower H: 31 July 2017. (7) Tower I: 31 July 2017. |
| PROJECT COMPLETION DATE | (1) Tower A: 31 July 2026. (2) Tower B: 31 July 2026. (3) Tower C: 31 July 2027. (4) Tower F: 31 July 2026. (5) Tower G: 31 July 2026. (6) Tower H: 31 July 2026. (7) Tower I: 31 July 2026. |
| PROJECT AREA | 7.9 Acres |
| BUILDER NAME | Future World Greenhomes Pvt. Ltd. |
| BUILDER REGISTERED OFFICE ADDRESS | M-6, S/F, Kalkaji South Delhi, New DELHI 110092 |
| DIRECTOR | (1) Ankit Sharma (2) Dipin Arora |
| ARCHITECT | Confluence Consultancy Services,
With over 26 years of experience in architectural, interior, and landscape design. |
| LANDSCAPE ARCHITECT | Oracles |
| TOTAL NO OF TOWER | 6 Tower (1) Tower A (2) Tower B (3) Tower C (4) Tower G (5) Tower H (6) Tower I |
| UNIT TO A CORE | (1) Tower A: 6 to Core. (2) Tower B: 6 to Core. (3) Tower C: 6 to Core. (4) Tower G: 8 to Core. (5) Tower H: 8 to Core. (6) Tower I: 8 to Core. |
| HEIGHT OF TOWER | (1) Tower A: Stilt + 10 Floor. (2) Tower B: Stilt + 22 Floor. (3) Tower C: Stilt + 22 Floor. (4) Tower G: Stilt + 22 Floor. (5) Tower H: Stilt + 22 Floor. (6) Tower I: Stilt + 22 Floor. |
| TOWERWISE UNIT TYPE | (1) Tower A, B, C: Type A1: 2 BHK + 2 Toilets (2) Tower C: Type A2: 2 BHK + 2 Toilets (3) Tower G, H, I: Type B1: 2 BHK + 2 Toilets (4) Tower G, H, I: Type B2: 2 BHK + 2 Toilets (5) Tower A, B: Type C1: 2 BHK + 2 Toilets + Study (6) Tower A, B: Type C1: 2 BHK + 2 Toilets + Family Lounge |
| UNIT SIZE | (1) 2 BHK + 2 Toilets: 1110 Sq Ft; BA: 834.53 Sq Ft; CA: 573.08 Sq Ft. (2) 2 BHK + 2 Toilets: 1130 Sq Ft; BA: 822.79 Sq Ft; CA: 597.23 Sq Ft. (3) 2 BHK + 2 Toilets: 1170 Sq Ft; BA: 862.08 Sq Ft; CA: 602.03 Sq Ft. (4) 2 BHK + 2 Toilets: 1240 Sq Ft; BA: 916.01 Sq Ft; CA: 644.76 Sq Ft. (5) 2 BHK + 2 Toilets + Study: 1335 Sq Ft; BA: 1005.46 Sq Ft; CA: 676.09 Sq Ft. (6) 2 BHK + 2 Toilets + Family Lounge: 1435 Sq Ft; BA: 1000.61 Sq Ft; CA: 704.29 Sq Ft. |
| TOTAL NO OF FLATS | 852 Flats. |
| TOTAL NO OF FLATS PER TOWER | (1) Tower A: 60 Flats. (2) Tower B: 132 Flats. (3) Tower C: 132 Flats. (4) Tower G: 176 Flats. (5) Tower H: 176 Flats. (6) Tower I: 176 Flats. |
| RATE PER SQ FT | Rs 7,777 |
| TOTAL COMMERCIAL BLOCK | 1 |
| TOTAL CLUB HOUSE | 2 |
| CLUB HOUSE AREA | (1) 32,000 Sq Ft Club Zenesis (2) 10,000 Sq Ft |
| CLUB ZENESIS | Ground Floor: Pre-Function Area,
Kitchen, Restaurant, Reception, Banquet Hall, Toilets, Kid's Play Area,
Senior Citizen Lounge, Business Centre, Pantry First Floor: Lounge, Trainer's Cabin, Gym, Spa, Changing Room, Toilets Second Floor: Sports Zone, Lounge, Golf Simulator, Theatre, Toilets, Terrace Floor, Pool with Deck and Bar, Changing Room, Pantry and Storage |
| CLUB MEMBERSHIP | Rs 3,00,000 |
| LEASE RENT | Rs 85 Per Sq Ft |
| IFMS CHARGES | Rs 30 Per Sq Ft |
| PARK FACING PLC CHARGES | Rs 150 Per Sq Ft |
| GST | 5% |
| TOTAL LIFTS IN A TOWER | 2 Lifts |
| CAR PARKING | 1704 Basement + Stilt |
| BANK LOAN FACITLITY | SBI, Axis and Bank of Maharashtra |
| PROJECT BENEFITS | (1) 60 Meter Road: 2 Km (2) NIMMS Multi-Speciality Hospital: 2.6 Km (3) Yatharth Super Speciality Hospital Noida Extension: 3.6 Km (4) Mahatma Buddha Statue 1, FNG: 3.7 Km (5) NIILM Centre for Management Studies: 4 Km (6) Numed Super Speciality Hospital: 5.5 Km (7) KDSG Super-Speciality Hospital: 5.6 Km (8) Gaur Chowk: 6.6 Km (9) JIMS Noida Extension College: 6.7 Km (10) Parthala Chowk: 8.2 Km (11) Arogaya Hospital: 10 Km (12) Sector 52 metro station Noida: 12 Km (13) NH 24: 12.5 Km (14) Maharishi University of Information Technology Noida Campus: 13 Km (15) ABES Engineering College: 14 Km (16) Max Super Speciality Hospital, Sector 128, Noida: 15 Km (17) Pari Chowk: 15 Km (18) Yamuna Expressway: 19 Km (19) Hindon Airport: 26 Km (20) Jewar International Airport: 59 Km |
| NEARBY SCHOOLS | (1) The Rising Star Play School and
Day Care: 350 Meter (2) CLM Public School: 1 Km (3) KC International School Jalpura: 1.7 Km (4) The Little Engines - Play School, Pre School & Daycare: 2 Km (5) Gautam Budh Balak Inter College: 2.3 Km (6) Stamford Play School & Daycare: 2.4 Km (7) KSD International School: 2.5 Km (8) Maple Bear Canadian Pre-School: 2.7 Km (9) Seth Anandram Jaipuria School: 2.8 Km (10) Delhi World Public School: 3 Km (11) Arya Kamal Public School: 3.8 Km (12) R.L International School: 4.2 Km (13) Deshraj Public School: 4.5 Km (14) Sarvottam International School: 5 Km (15) Pacific World School: 7 Km |
| SWAMIH FUNDED | Yes |
| CONSTRUCTION QUALITY & MATERIAL DISCLOSURE | (1) Wiring Brand: Havells (2) Switches Brand: Havells (3) Fan Brand (If Provided): N/A (4) Flooring (Tiles Brand + Size And Type): Kajaria , 2X4 And 2X2 (5) Bathroom Fittings: Kohler / Jaguar (6) Kitchen Fittings & Granite Details: Py Granite (7) Window & Doors Profile (Prominance UPVC), Door Glass: Saint Gobain (8) Wall Paint & Putty Info: Asian Paint (9) Lift Brand: Thyssen (10) Structure Details: Brick / Block |
| SPECIAL PAYMENT PLAN - 50:50 | (1) At The Time of Booking: 10% of the Sales Price. (2) Within 45 days of Booking: 40% of the Sales Price. (3) On Application of OC: 40% of the Sales Price. (4) On Offer of Possession: 10% of the Sales Price. |
| SPECIAL PAYMENT PLAN - 20:80 | (1) At The Time of Booking (Self): 10% of the Sales Price. (2) Within 15 days of Booking (Self): 10% of the Sales Price. (3) Within 45 days of Booking (EMI Free Plan): 60% of the Sales Price. (4) On Application of OC: 10% of Sales Price. (5) On Offer of Possession: 10% of the Sales Price. |
| RTGS DETAILS | Account Name Tower A: Futureworld
Greenhomes A/c No. - 777705004399 Account Name
Tower B: Futureworld Greenhomes A/c No. -
777705009943 Account Name Tower C: Futureworld Greenhomes A/c No. - 777705003499 Account Name Tower G: Futureworld
Greenhomes A/c No. - 777705009961 Account Name
Tower H: Futureworld Greenhomes A/c No. -
777705009950 Account Name Tower I: Futureworld Greenhomes A/c No. - 777705009948 Bank Name: ICICI Bank Branch Name: Greater Noida Aigin Royal IFSC: ICIC0005974 |