| PROJECT NAME | SPLS Aawasiya Yojna (Griha Awas) |
| PROJECT TYPE | Affordable Housing Project under UP Govt Affordable Housing Policy. |
| PROJECT LICENCE NO | 143/AB-1/SAY-2016 Dated 03-Feb-2016 |
| PROJECT APPROVAL | (1) Awas Bandhu, Lucknow. (2) Ghaziabad Development Authority. (3) UP RERA. |
| PROJECT ADDRESS | SPLS Griha Awas, Jal Nigam Road, Govind Puram Extension,
NH-24, Ghaziabad, UP-201015 |
| PROJECT RERA NO | UPRERAPRJ3286 |
| POSSESSION DATE | 27-01-26 |
| PROJECT AREA | 9.8842 Acres |
| BUILDER NAME | SDPL Projects Pvt Ltd |
| BUILDER ADDRESS | C-14, Second Floor, Rajnagar District Centre, Rajnagar,
Ghaziabad, UP-201002 |
| TOTAL NO OF FLATS | 1648 |
| TOTAL NO OF TOWERS | 14 Tower. A, B, C, D, E, F, G, H, I, J, K, L, M, N (1) Tower F, G, H - 775 Sq Ft Flat (T1 New) (2) Tower A & L - 895 Sq Ft Flat (T5) (3) Tower I, J, K - 822 Sq Ft Flat (T2) (4) Tower B, C, D, E, M, N - 1011 Sq Ft Flat (T3) |
| HEIGHT OF TOWER | G + 18 (A &
L) G+ 10 (B, C, D, E) G + 9 (F, G, H, I, J, K, M, N) |
| UNIT TYPE | 2 BHK + 2 Toilet |
| FLAT SIZE | (1) SA: 775
Sq Ft; BA:
553.48 Sq Ft;
CA: 438.09 Sq
Ft. (2) SA: 895 Sq Ft; BA: 639.38 Sq Ft; CA: 516.99 Sq Ft. (3) SA: 1011 Sq Ft; BA: 722 Sq Ft; CA: 541.10 Sq Ft. |
| REGISTRATION AMOUNT | (1) 775 Sq Ft Flat - Rs 25,000 (2) 895 Sq Ft Flat - Rs 25,000 (3) 1011 Sq Ft Flat - Rs 25,000 |
| FLAT RATE PER SQ FT | Rs 3,700 |
| BSP OF FLATS | (1) 775 Sq Ft Flat - Rs 28,67,000 (2) 895 Sq Ft Flat - Rs 33,11,500 (3) 1011 Sq Ft Flat - Rs 37,40,700 |
| OTHER CHARGES | (1) Car Parking - Rs 2,00,000 (Optional) (2) EEC Charges - Rs 100 Per Sq Ft (3) FFC Charges - Rs 100 Per Sq Ft (4) IDC Charges - Rs 100 Per Sq Ft (5) Power Backup - Rs 20,000 Per KVA |
| GST | On BSP: 1% |
| SHOP SIZE | (1) SA: 306
Sq Ft; CA: 153 Sq Ft; Dimension: 16'8" X 9'1" (2) SA: 316 Sq Ft; CA: 158 Sq Ft; Dimension: 16'9" X 9' (3) SA: 330 Sq Ft; CA: 165 Sq Ft; Dimension: 15'7" X 10'5" |
| SHOP RATE PER SQ FT | Rs 21,500 |
| BSP OF SHOP | (1) SA: 306
Sq Ft - Rs 65,79,000 (2) SA: 316 Sq Ft - Rs 67,94,000 (3) SA: 330 Sq Ft - Rs 70,95,000 |
| OTHER CHARGES OF SHOP | (1) EEC Charges - Rs 250 Per Sq Ft (2) FFC Charges - Rs 250 Per Sq Ft |
| PROJECT FUND BY | Swamih Investment Fund 1 |
| BANK LOAN FACILITY FOR FLAT | Yes (1) ICICI Bank. (2) YES Bank. (3) HDFC Bank. (4) Piramal Finance |
| BANK LOAN FACILITY FOR SHOP | NO |
| PAYMENT PLAN | CLP Payment Plan |
| RTGS DETAILS | Cheque In Favour: SDPLPPL SPLS
Awasiya yojna collection Escrow Account. Account No: 57500000987846 Bank Name: HDFC BANK LTD IFMS Code: HDFC0000573 Branch Name: Gandhi Nagar, Ghaziabad 201001, U.P. |
| Locking Period | No |
| Car Parking | Covered Car Parking (Optional) |
| Club Facility | Yes |